DHCP Server | | 192.168.0.1 |
BOOTP Server | | No |
MAC Address | | 0012D9651B58 |
Host Name | | SEP0012D9651B58 |
Domain Name | | |
IP Address | | 192.168.0.36 |
Subnet Mask | | 255.255.255.0 |
TFTP Server 1 | | 52.210.197.209 |
Default Router 1 | | 192.168.0.1 |
Default Router 2 | | |
Default Router 3 | | |
Default Router 4 | | |
Default Router 5 | | |
DNS Server 1 | | 8.8.8.8 |
DNS Server 2 | | 8.8.4.4 |
DNS Server 3 | | |
DNS Server 4 | | |
DNS Server 5 | | |
Operational VLAN Id | | |
Admin. VLAN Id | | |
Unified CM 1 | | arkas-ec2.pbx.vwservers.net Active |
Unified CM 2 | | |
Unified CM 3 | | |
Unified CM 4 | | |
Unified CM 5 | | |
Information URL | | |
Directories URL | | http://provisioning.viawire.net:6970/directory/services.php |
Messages URL | | *97 |
Services URL | | http://provisioning.viawire.net:6970/directory/services.php |
DHCP | | Yes |
DHCP Address Released | | No |
Alternate TFTP | | No |
Forwarding Delay | | No |
Idle URL | | |
Idle URL Time | | 0 |
Proxy Server URL | | |
Authentication URL | | http://www.viawire.net/pbx/auth.php |
SW Port Configuration | | Auto Negotiate |
PC Port Configuration | | Auto Negotiate |
TFTP Server 2 | | |
User Locale | | English_United_States |
Network Locale | | United_States |
Headset Enabled | | Yes |
User Locale Version | | Built-In |
Network Locale Version | | Built-In |
PC Port Disabled | | No |
Speaker Enabled | | Yes |
GARP Enabled | | Yes |
Video Capability Enabled | | No |
Voice VLAN Enabled | | Yes |
Auto Line Select Enabled | | Yes |
DSCP For Call Control | | CS3 |
DSCP For Configuration | | Default |
DSCP For Services | | Default |
Security Mode | | Non Secure |
Web Access Enabled | | Yes |
Span to PC Port | | No |
PC VLAN | | |
CDP: PC Port | | No |
CDP: SW Port | | Yes |
LLDP-MED: SW Port | | Yes |
LLDP: PC Port | | No |
LLDP Power Priority | | Unknown |
LLDP Asset ID | | |
Automatic Port Synchronization | | No |
Switch Port Remote Configuration | | Disabled |
PC Port Remote Configuration | | Disabled |
IP Addressing Mode | | IPv4 Only |
IP Preference Mode Control | | V4 |
IPv6 Auto Configuration | | Yes |
IPv6 Load Server | | |
IPv6 Log Server | |
|
IPv6 CAPF Server | | |
DHCPv6 | | Yes |
IPv6 Address | | :: |
IPv6 Prefix Length | | 0 |
IPv6 Default Router 1 | | :: |
IPv6 DNS Server 1 | | :: |
IPv6 DNS Server 2 | | :: |
IPv6 Address Released | | No |
IPv6 Alternate TFTP | | No |
IPv6 TFTP Server 1 | | :: |
IPv6 TFTP Server 2 | | :: |
SSH Access Enabled | | Yes |
Energywise Domain | | |
Energywise Power Level | | Medium |